One build fee, one annual platform fee, and a revenue share that is capped, sunsets, and disappears entirely on Empire. Unlimited students on every tier.
One flagship course, validating the offer
A real course business
Established brand scaling content
Multi-school, franchise, org
Gross sales minus refunds, chargebacks, processing fees and sales tax. We only share in what you actually keep.
The share stops for good at $3,750 total on Launch and $7,500 on Academy. It is not a forever tax.
Cap reached or not, the revenue share ends after 3 years. Whichever comes first.
Upgrade to Empire at any point and the share goes to 0% immediately.
Think of it as financing the build — you start lighter up front, and the share is bounded in both dollars and time.
| Feature | Launch | Academy | Empire | Custom |
|---|---|---|---|---|
| Courses produced for you | 1 | 2 | 4 | Retainer |
| Lesson cap (total) | 20 | 45 | 100 | — |
| Annual content refresh | — | 1 course/yr | Quarterly | Ongoing |
| Curriculum design | ||||
| Scriptwriting | ||||
| Video production guidance | ||||
| Quiz + certificate design | ||||
| Production queue priority | Standard | Standard | Priority | Dedicated |
| Additional course | $3,000 | $2,500 | $2,000 | Retainer rate |
| Feature | Launch | Academy | Empire | Custom |
|---|---|---|---|---|
| Included hours / yr | 0 | 4 | 12 | Negotiated block |
| Overage rate | $135/hr | $135/hr | $135/hr | $120/hr |
| Prepaid block (10 hr) | $1,250 | $1,250 | $1,200 | — |
| Feature | Launch | Academy | Empire | Custom |
|---|---|---|---|---|
| Students | Unlimited | Unlimited | Unlimited | Unlimited |
| Video storage | 25 GB | 100 GB | 500 GB | Custom |
| Admin seats | 1 | 3 | 10 | Custom |
| Courses hosted | Unlimited | Unlimited | Unlimited | Unlimited |
| Feature | Launch | Academy | Empire | Custom |
|---|---|---|---|---|
| White-label branding | ||||
| Subdomain | ||||
| Custom domain | — | |||
| Custom login backdrop | ||||
| SEO controls | ||||
| Remove platform badge | — | — |
| Feature | Launch | Academy | Empire | Custom |
|---|---|---|---|---|
| Unlimited lessons | ||||
| Quizzes with attempt limits | ||||
| Verified certificates + public registry | ||||
| Watermarked native video | ||||
| Captions & chapters | ||||
| Notes, dark mode | ||||
| Drip schedulingSoon | — |
| Feature | Launch | Academy | Empire | Custom |
|---|---|---|---|---|
| In-app notifications | ||||
| Points & badges | — | |||
| Challenges & leaderboard | — | — |
| Feature | Launch | Academy | Empire | Custom |
|---|---|---|---|---|
| One-time & subscription pricing | ||||
| Bundles | ||||
| Promo codes | ||||
| Order bumps / upsellsSoon | — |
| Feature | Launch | Academy | Empire | Custom |
|---|---|---|---|---|
| Email broadcasts | ||||
| Automations | — | |||
| White-label sender domain | — | |||
| GA4 / GTM / Meta Pixel | ||||
| Consent banner |
| Feature | Launch | Academy | Empire | Custom |
|---|---|---|---|---|
| Overview & realtime | ||||
| Student history | ||||
| Course insights | ||||
| CSV / JSON export | — | |||
| API + webhooks | — | — |
| Feature | Launch | Academy | Empire | Custom |
|---|---|---|---|---|
| Migration from Teachable / Kajabi / EzyCourse | — | |||
| Onboarding | Self-serve + 1 call | 2 calls | Full white-glove | Custom |
| Support | Email, 3 business days | Priority email, next day | Success manager + SLA | Dedicated + SLA |
| Strategy calls | — | — | Quarterly | Monthly |
Tell us about the course you want to build and we’ll map it to a tier in one call — no pressure, real numbers.
Book a call